| LINKAGE TURNERS | TRAILING TURNERS | ||||
|---|---|---|---|---|---|
| MODEL NUMBER | TBCT200 | TBCT250A | TBCT250 | TBCT300 | TBCT350 |
| Production Capacity (m3/H) | 500-1000 | 700-1200 | 800-1200 | 1000-1400 | 1000-1500 |
| Tractor Size Requirement (HP) | 60 | 80 | 70 | 85 | 100-120 |
| Weight (kgs) | 980 | 1200 | 2100 | 2300 | 2500 |
| Dimension (LxWxH mm) | 2850x3700x 1560 | 3350x3700x 1560 | - | - | - |
| Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
| Max. Windrow Width (mm) | 2000-3500 | 2500 | 2500 | 3000 | 3000 |
| Max. Windrow Height (mm) | 1100-1400 | 1400 | 1400 | 1400 | 1400 |
| Drum Length (mm) | 2000 | 2500 | 2500 | 3000 | 3000 |
| Water Tank and Spraying Manifold | Optional | Optional | Optional | Optional | Optional |
True Blue Compost Turners
TOWABLE COMPOST TURNERS – 2.5 TO 3.5 METRE WIDTH
(Linkage units available)
FEATURES
✔ Short decomposition period: 6-8 weeks
✔ High yield: up to 1500m3 / hr
✔ Competitively priced
✔ Designed to suit Australian conditions
✔ Even turning, enhances even heat transfer
True Blue Composters strive to build equipment that is robust and suits user needs across Australia. Simple clean lines result in a machine that is user friendly and durable.
TRUE BLUE COMPOSTERS – Turning Waste into PROFIT –
Bettering the environment
Agent / Distributor for VIC, SA & TAS
Seymour Rural
www.seymourrural.com.au

| LINKAGE TURNERS | TRAILING TURNERS | ||||
|---|---|---|---|---|---|
| MODEL NUMBER | TBCT200 | TBCT250A | TBCT250 | TBCT300 | TBCT350 |
| Production Capacity (m3/H) | 500-1000 | 700-1200 | 800-1200 | 1000-1400 | 1000-1500 |
| Tractor Size Requirement (HP) | 60 | 80 | 70 | 85 | 100-120 |
| Weight (kgs) | 980 | 1200 | 2100 | 2300 | 2500 |
| Dimension (LxWxH mm) | 2850x3700x 1560 | 3350x3700x 1560 | - | - | - |
| Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
| Max. Windrow Width (mm) | 2000-3500 | 2500 | 2500 | 3000 | 3000 |
| Max. Windrow Height (mm) | 1100-1400 | 1400 | 1400 | 1400 | 1400 |
| Drum Length (mm) | 2000 | 2500 | 2500 | 3000 | 3000 |
| Water Tank and Spraying Manifold | Optional | Optional | Optional | Optional | Optional |













