Click here for further information.



STANDARD EQUIPMENT
OPTIONS
TECHNICAL DATA
| MODEL | WW (cm) | OVERALL WIDTH (cm) | MAX. TRACTOR HP (Front / Rear) | Weight (kg) | NO. OF FLAILS |
| MU-H 120 | 120 | 137 | 75 / 90 | 380 | 10 |
| MU-H 140 | 140 | 157 | 75 / 90 | 400 | 12 |
| MU-H 150 | 150 | 167 | 75 / 90 | 415 | 12 |
| MU-H 160 | 160 | 177 | 75 / 90 | 430 | 14 |
| MU-H 180 | 180 | 197 | 75 / 90 | 460 | 16 |
| MU-H 200 | 200 | 217 | 75 / 90 | 480 | 16 |
| MU-H 200-RAKE | 200 | 217 | 75 / 90 | 540 | 16 |
| MU-H 220 | 220 | 237 | 75 /90 | 505 | 18 |
| MU-H 220-RAKE | 220 | 237 | 75 / 90 | 575 | 18 |
